by Vehicle license (KBA-NR.)

HSN (zu 2 oder zu 2.1) (Manufacturer key number)
TSN (zu 3 oder zu 2.2) (Type key number)

MAPCO 26019 Wheel Hub

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available now
delivery time is 1-2 business days*

Drive and storage Youtube Video




Product Info

Art. No 26019
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-26019
EAN 4043605033819
State: brandnew

Criteria

Criterion detail
Fitting Position Front Axle left and right
Width 101 mm
Inner diameter 33 mm
Outer diameter 139 mm
Outer diameter 50 mm
Bolt Hole Circle Ø 112 mm
Rim Hole Number 5,0

Manufacturer's number*

OE-Nr. Manufacturer
3307 65 CITROËN
3307 65 CITROËN/PEUGEOT
13 004 720 80 FIAT
1300.472080 PEUGEOT
3307.65 PEUGEOT
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 PEUGEOT BOXER Bus (230P) 2.5 TD not for payload [kg]: 1800 07/1994 - 04/2002 76KW (103hp) 2446 ccm T8A (DJ5T) 3003-740
2 FIAT DUCATO Van (230_) 2.8 TDI not for payload [kg]: 1800 10/1997 - 04/2002 90KW (122hp) 2800 ccm 8140.43 4001-026
3 FIAT DUCATO Van (230_) 2.8 JTD not for payload [kg]: 1800 11/2000 - 04/2002 94KW (128hp) 2798 ccm 8140.43S 4136-013
4 CITROËN JUMPER Bus (230P) 1.9 TD not for payload [kg]: 1800 08/1994 - 04/2002 66KW (90hp) 1905 ccm D8C (XUD9UTF) 3001-265
5 FIAT DUCATO Van (230_) 2.8 D not for payload [kg]: 1800 05/1998 - 04/2002 64KW (87hp) 2800 ccm 8140.63 4001-032
6 FIAT DUCATO Van (230_) 2.5 D not for payload [kg]: 1800 03/1994 - 04/2002 62KW (84hp) 2500 ccm 8140.67 4001-569
7 FIAT DUCATO Platform/Chassis (230_) 2.8 D not for payload [kg]: 1800 02/1998 - 04/2002 64KW (87hp) 2800 ccm 8140.63 4136-001
8 FIAT DUCATO Van (230_) 1.9 TD not for payload [kg]: 1800 04/1998 - 04/2002 66KW (90hp) 1905 ccm DHX (XUD9TF/L), DHX 4001-034
9 FIAT DUCATO Platform/Chassis (230_) 2.5 D not for payload [kg]: 1800 03/1994 - 04/2002 62KW (84hp) 2500 ccm 8140.67 4001-564
10 CITROËN JUMPER Van (230L) 2.8 HDi not for payload [kg]: 1800 09/2000 - 04/2002 94KW (128hp) 2798 ccm 8140.43S 3001-570
11 FIAT DUCATO Van (230_) 2.5 TDI not for payload [kg]: 1800 03/1994 - 04/2002 85KW (116hp) 2500 ccm 8140.47 4001-570
12 FIAT DUCATO Van (230_) 1.9 D not for payload [kg]: 1800 04/1998 - 04/2002 50KW (68hp) 1905 ccm DJY 4001-035
13 PEUGEOT BOXER Van (230L) 2.5 TDI not for payload [kg]: 1800 01/1997 - 04/2002 79KW (107hp) 2446 ccm THX (DJ5TED) 3003-062
14 PEUGEOT BOXER Van (230L) 2.5 D not for payload [kg]: 1800 03/1994 - 04/2002 63KW (86hp) 2446 ccm T9A (DJ5) 3003-026
15 FIAT DUCATO Platform/Chassis (230_) 2.8 JTD not for payload [kg]: 1800
Construction year to: 2001/11
11/2000 - 04/2002 94KW (128hp) 2798 ccm 8140.43S 4136-009